Won
1
Played
1
Win rate
100%
Why 4th
Ginger won more games than Ginger Lim: 2 to 1.
| What was compared | Ginger Lim4th | Ginger3rd | Result |
|---|---|---|---|
| Wins | 1 | 2 | Decided it |
| Win rate | 100% | 100% | Not needed |
| Fewer games | 1 | 2 | Not needed |
| Games against each other | 0 | 0 | Not needed |
| Finished first | 2:23:12 AM | 2:23:20 AM | Not needed |
Ahead of yoshi (5th): same record, finished their last game first.
Attendance
First game2:14 AM
Last game2:23 AM
9 min on court. 0 min between games.
Games (1)
- Won
with Richie
Against Rex and Aaren
Game 4 · Court 1