GameQ · KCTZCZ

ASSUMPTIONISTA ALUMNI FRIENDLY OPEN PLAY FOR BEGINNERS-NOVIC

4 courts · Skill separated · Final standings

Average wait

15 min

Beginner · Champion

Naz Alvaira

Champion after 38 games.

  1. #1Naz Alvaira6 of 7 · 86%
  2. #2Nico6 of 7 · 86%
  3. #3ozzy5 of 6 · 83%
  1. 4Rossy5 of 7 · 71%
  2. 5Pamela Kent Chamen5 of 7 · 71%
  3. 6jayson4 of 6 · 67%
  4. 7Wilsa4 of 7 · 57%
  5. 8Mary4 of 8 · 50%
  6. 9Justine4 of 8 · 50%
  7. 10Rosielyn4 of 8 · 50%
  8. 11Sebastian cayanong4 of 8 · 50%
  9. 12Clarin3 of 7 · 43%
  10. 13Marichu2 of 7 · 29%
  11. 14Donald Andrew Ngo2 of 7 · 29%
  12. 15Eulvincent Lopez1 of 6 · 17%
  13. 16Yomi Arieta1 of 7 · 14%
  14. 17irishajavelona_211 of 7 · 14%
  15. 18alec0 of 1 · 0%
  16. 19don0 of 7 · 0%

Intermediate · Champion

shenelle_martin

Champion after 34 games.

  1. #1shenelle_martin7 of 8 · 88%
  2. #2Jonas6 of 7 · 86%
  3. #3Jaimie6 of 8 · 75%
  1. 4Mykle5 of 7 · 71%
  2. 5Richard Reginio5 of 8 · 63%
  3. 6Gian4 of 4 · 100%
  4. 7Marley Wang4 of 7 · 57%
  5. 8Oninz4 of 7 · 57%
  6. 9Keanu4 of 7 · 57%
  7. 10Honey3 of 7 · 43%
  8. 11yan yan3 of 7 · 43%
  9. 12John Paul E.3 of 7 · 43%
  10. 13Kenken3 of 7 · 43%
  11. 14lynette veneracion3 of 8 · 38%
  12. 15emmanuel2 of 8 · 25%
  13. 16Jherson Cayanong2 of 8 · 25%
  14. 17Joanna1 of 4 · 25%
  15. 18Xyro Jan Malubay0 of 5 · 0%