GameQ · HPCUS4

In Game Pickleball Open Play for a Cause

3 courts · Skill separated · Final standings

Average wait

15 min

Beginner · Champion

No place yet

Nobody played enough games for a place.

Intermediate · Champion

Mitch Wong

Champion after 34 games.

  1. #1Mitch Wong5 of 5 · 100%
  2. #2Dexter P.5 of 5 · 100%
  3. #3Yetyet Roda4 of 4 · 100%
  1. 4alan jr4 of 4 · 100%
  2. 5joe kint4 of 5 · 80%
  3. 6Kenneth4 of 6 · 67%
  4. 7Sebastian Zachary4 of 6 · 67%
  5. 8Marl3 of 5 · 60%
  6. 9Yomi Arieta3 of 5 · 60%
  7. 10Charles Nieven Goc-ong3 of 5 · 60%
  8. 11Dio Paulo3 of 5 · 60%
  9. 12Keanu3 of 5 · 60%
  10. 13Oninz2 of 4 · 50%
  11. 14Justine2 of 4 · 50%
  12. 15Karla2 of 4 · 50%
  13. 16Van2 of 5 · 40%
  14. 17Yanah2 of 5 · 40%
  15. 18Jherson Cayanong2 of 5 · 40%
  16. 19don n.2 of 5 · 40%
  17. 20Don2 of 5 · 40%
  18. 21Alex Lim1 of 4 · 25%
  19. 22Tata Lim1 of 4 · 25%
  20. 23Julia Remitares1 of 5 · 20%
  21. 24Kristine P.1 of 5 · 20%
  22. 25Mykle1 of 5 · 20%
  23. 26Jaden1 of 6 · 17%
  24. 27Sharon Anne Tiu0 of 4 · 0%
  25. 28dru0 of 5 · 0%